Stand up
The robot (Box A) is instructed to stand up from a back-lying position.
Instruction given to the robot
Please stand up from the lying position.
| Outcome | Success |
|---|---|
| Episode | episode_014 |
| Robot | Booster T1, humanoid |
| Duration | 15 s |
| Cameras | External and robot views, 30 fps |
| Joints | 1,570 samples at 104.7 Hz |
| State | 9 samples at 0.6 Hz |
| Package | 35.4 MB, 7 files |
Proprioception
Loading the sensor preview.
Objects in the first frame
The box around each object in the external camera’s first frame, in pixels.
| Label | Box position | Box size |
|---|---|---|
| Box A | 342, 553 | 738 × 444 px |
Files in the original package
| File | Contents | SHA-256 |
|---|---|---|
| cast/camera_0.mp4 | External camera, 30 fps | fa24d69610e458588f88b464056ee8ac43bc19b1f0f1ec03333555889666970b |
| feed/visual/camera_0.mp4 | Robot camera, 30 fps, 451 frames | ff0b04838e84001576aeb739cfc479d25a0a33008cc29a59070f34bc6768d086 |
| feed/audio/microphone_0.wav | Microphone audio | 6f31092ed181e9b9e59931eff6f56c55d23dc87d90b526b7cec0ad0df847e6f7 |
| feed/proprioception/joints.jsonl | Positions, velocities and efforts, 1,570 samples at 104.7 Hz | 9783126f03ce6ea1f2ab3bf31d835d9b3e635841d31078dfd7c3db5a00eb9783 |
| feed/proprioception/state.jsonl | Battery level and mode, 9 samples at 0.6 Hz | 5f4d33240563aef056590af73c6f1de1f0af1c2c6a7a6827d119a27932a5369a |
| annotations/scene_objects.json | 1 annotated scene object | 0701f3e92c14ef21713fe023cef8e915c35f063a6010d4b0b6bcd5d2e0c1da28 |
| annotations/first_frame_annotated.jpg | Annotated first frame | f001903d260f882b4acc64c32b152bc1189882c48ecb56a009020c5c33374dda |
SHA-256 checksums come from the episode’s manifest. The videos on this page are compressed previews; the package has the originals.
Request the original package
The package has the full-quality video, audio and joint data files listed above. This episode is a sample of Robot Teleoperation Demonstrations.